Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | |
|---|---|---|---|---|---|---|---|
1 | 94 543 957 20.99% | 20.99% | 27 | 100.00% | 8% | ||
2 | 72 295 403 16.05% | 37.04% | 10 | 100.00% | 10% | ||
3 | 33 019 873 7.33% | 44.37% | 73 | 100.00% | 5% | ||
4 | 27 690 663 6.15% | 50.52% | 75 | 86.89% | 5% | ||
5 | 25 597 355 5.68% | 56.20% | 38 | 99.90% | 5% | ||
6 | 18 427 276 4.09% | 60.29% | 14 | 100.00% | 10% | ||
7 | 17 070 661 3.79% | 64.08% | 41 | 100.00% | 5% | ||
8 | 13 121 330 2.91% | 66.99% | 34 | 100.00% | 5% | ||
9 | 12 795 644 2.84% | 69.83% | 35 | 100.00% | 5% | ||
10 | 12 729 289 2.83% | 72.66% | 16 | 100.00% | 5% | ||
11 | 12 025 130 2.67% | 75.33% | 9 | 100.00% | 10% | ||
12 | 12 017 943 2.67% | 78.00% | 52 | 100.00% | 5% | ||
13 | 10 919 183 2.42% | 80.42% | 61 | 100.00% | 0% | ||
14 | 10 001 102 2.22% | 82.64% | 4 | 100.00% | 10% | ||
15 | 9 444 673 2.10% | 84.74% | 48 | 100.00% | 5% | ||
16 | 8 358 312 1.86% | 86.59% | 28 | 100.00% | 5% | ||
17 | 7 941 887 1.76% | 88.36% | 17 | 100.00% | 5% | ||
18 | 7 010 001 1.56% | 89.91% | 7 | 100.00% | 8% | ||
19 | 5 210 530 1.16% | 91.07% | 5 | 100.00% | 10% | ||
20 | 4 932 108 1.09% | 92.16% | 14 | 100.00% | 5% | ||
21 | 4 150 540 0.92% | 93.09% | 16 | 100.00% | 5% | ||
22 | 3 250 054 0.72% | 93.81% | 4 | 100.00% | 10% | ||
23 | 2 440 570 0.54% | 94.35% | 10 | 100.00% | 5% | ||
24 | 2 290 835 0.51% | 94.86% | 30 | 100.00% | 0% | ||
25 | 2 011 134 0.45% | 95.30% | 9 | 100.00% | 5% | ||
26 | 1 310 050 0.29% | 95.59% | 6 | 100.00% | 10% | ||
27 | 1 265 386 0.28% | 95.88% | 7 | 100.00% | 5% | ||
28 | 1 240 093 0.28% | 96.15% | 18 | 99.95% | 5% | ||
29 | 1 175 174 0.26% | 96.41% | 10 | 100.00% | 5% | ||
30 | 1 102 403 0.24% | 96.66% | 10 | 100.00% | 5% | ||
31 | 1 067 882 0.24% | 96.89% | 10 | 100.00% | 10% | ||
32 | 1 032 734 0.23% | 97.12% | 36 | 100.00% | 5% | ||
33 | 1 014 574 0.23% | 97.35% | 5 | 100.00% | 20% | ||
34 | 1 010 052 0.22% | 97.57% | 4 | 100.00% | 5% | ||
35 | 1 006 658 0.22% | 97.80% | 6 | 100.00% | 6% | ||
36 | 1 003 062 0.22% | 98.02% | 6 | 100.00% | 5% | ||
37 | 1 002 793 0.22% | 98.24% | 3 | 100.00% | 5% | ||
38 | 1 001 123 0.22% | 98.46% | 8 | 19.40% | 5% | ||
39 | 1 000 392 0.22% | 98.68% | 5 | 100.00% | 5% | ||
40 | 999 999 0.22% | 98.91% | 2 | 100.00% | 10% | ||
41 | 999 977 0.22% | 99.13% | 7 | 99.99% | 10% | ||
42 | 999 800 0.22% | 99.35% | 5 | 99.99% | 5% | ||
43 | 951 121 0.21% | 99.56% | 6 | 100.00% | 5% | ||
44 | 805 791 0.18% | 99.74% | 8 | 100.00% | 3% | ||
45 | 754 001 0.17% | 99.91% | 5 | 100.00% | 5% | ||
46 | 243 390 0.05% | 99.96% | 2 | 100.00% | 10% | ||
47 | 89 406 0.02% | 99.98% | 7 | 100.00% | 0% | ||
48 | 29 442 0.01% | 99.99% | 3 | 100.00% | 5% | ||
49 | 25 543 0.01% | 99.99% | 7 | 100.00% | 5% | ||
50 | 17 568 0.00% | 100.00% | 4 | 100.00% | 5% |




































![[NODERS]](https://s3.amazonaws.com/keybase_processed_uploads/a57832ea25adc993ce911f8e80acc805_360_360.jpg)









